This ELISA kit can be applied to the in vitro quantitative determination of ADMA concentrations in serum, plasma and other biological fluids.
This ELISA kit uses Competitive-ELISA as the method. The microtiter plate provided in this kit has been pre-coated with ADMA. During the reaction, ADMA in the sample or standard competes with a fixed amount of ADMA on the solid phase supporter for sites on the Biotinylated Detection Ab specific to ADMA. Excess conjugate and unbound sample or standard are washed from the plate, and Avidin conjugated to Horseradish Peroxidase (HRP) are added to each microplate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by adding Stop Solution and the color change is measured spectrophotometrically at a wavelength of 450 nm 2 nm. The concentration of ADMA in the samples is then determined by comparing the OD of the samples to the standard curve.
Assay type | Competitive |
Format | 96T |
Assay time | 2.5h |
Reactivity | Universal |
Detection Method | Colormetric |
Detection Range | 15.631000 ng/mL |
Sensitivity | 9.38 ng/mL |
Sample Volume | 50L |
Sample Type | Serum, plasma and other biological fluids |
This kit recognizes ADMA in samples. No significant cross-reactivity or interference was observed.
For convenience in result calculation, absorbance can be used as ordinate and standard concentrations as abscissa. The standard curve provided in the manual is only for reference, and experimenters should draw the standard curve based on data of themselves.
(ng/mL) | O.D | Average |
---|---|---|
1000 | 0.367 0.391 | 0.379 |
500 | 0.478 0.534 | 0.506 |
250 | 0.738 0.708 | 0.723 |
125 | 1.043 1.051 | 1.047 |
62.5 | 1.448 1.444 | 1.446 |
31.25 | 1.847 1.829 | 1.838 |
15.63 | 2.143 2.145 | 2.144 |
0 | 2.578 2.598 | 2.588 |
The unopened kit can be stored at 4 for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions since the kit is received.
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate(Dismountable) | 8 wells 12 strips | -20, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100) | 1 vial, 120 L | |
Concentrated HRP Conjugate (100) | 1 vial, 120 L | -20(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4(shading light) |
Stop Solution | 1 vial, 10 mL | 4 |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
Note: All reagent bottle caps must be tightened to prevent evaporation and microbial pollution.
The volume of reagents in partial shipments is a little more than the volume marked on the label, please use in measuring instead of directly pouring.
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |