Dedicated for achieving client satisfaction, our company is engaged in trading and supplying an excellent range of Digital Water Bath. Perfect for industrial, clinical pharmaceutical or biomedical applications, this water bath provide powerful technology in a compact design. Available in a variety of sizes to meet a wide range of application requirements, the water bath is designed to provide consistent temperature for reliable results with easy-to-use operation. Clients can avail this Digital Water Bath from us at nominal prices.
Features:
Digital Water Baths, SWB6D, SWB15D, SWB24D |
|
SWB6D | SWB15D | SWB24D |
---|---|---|---|
Capacity | 6L | 15L | 24L |
Temperature range | +25°C to 99.9°C | +25°C to 99.9°C | +25°C to 99.9°C |
Temperature stability | ± 0.5°C | ± 0.5°C | ± 0.5°C |
Internal dimensions (w x d x h),mm | 300 x 150 x 200 | 300 x 325 x 200 | 300 x 500 x 200 |
Overall dimensions (w x d x h), mm | 335 x 230 x 280 | 335 x 408 x 280 | 335 x 584 x 280 |
Net Weight, kg | 6.5kg | 9.0kg | 12.8kg |
Heater Power | 350W | 750W | 1400W |
Electrical supply | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz |
IP Rating | 31 | 31 | 31 |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |