This ELISA kit can be applied to the in vitro quantitative determination of Human 11-DH-TXB2 concentrations in serum, plasma and other biological fluids.
This ELISA kit uses Competitive-ELISA as the method. The microtiter plate provided in this kit has been pre-coated with Human 11-DH-TXB2. During the reaction, Human 11-DH-TXB2 in the sample or standard competes with a fixed amount of Human 11-DH-TXB2 on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Human 11-DH-TXB2. Excess conjugate and unbound sample or standard are washed from the plate, and Avidin conjugated to Horseradish Peroxidase (HRP) are added to each microplate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by adding Stop Solution and the color change is measured spectrophotometrically at a wavelength of 450 nm 2 nm. The concentration of Human 11-DH-TXB2 in the samples is then determined by comparing the OD of the samples to the standard curve.
Assay type | Competitive |
Format | 96T |
Assay time | 2.5h |
Reactivity | Human |
Detection Method | Colormetric |
Detection Range | 15.631000 pg/mL |
Sensitivity | 9.38 pg/mL |
Sample Volume | 50L |
Sample Type | Serum, plasma and other biological fluids |
This kit recognizes Human 11-DH-TXB2 in samples. No significant cross-reactivity or interference was observed.
The recovery of Human 11-DH-TXB2 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum (n=5) | 85-97 | 90 |
EDTA plasma (n=5) | 93-108 | 99 |
Cell culture media (n=5) | 89-102 | 96 |
Samples were spiked with high concentrations of Human ACTH and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 97-114 | 84-96 | 98-114 |
Average (%) | 105 | 90 | 106 | |
1:4 | Range (%) | 85-99 | 88-101 | 106 |
Average (%) | 91 | 94 | 106 | |
1:8 | Range (%) | 85-100 | 87-103 | 91-106 |
Average (%) | 91 | 94 | 99 | |
1:16 | Range (%) | 87-100 | 89-101 | 99-115 |
Average (%) | 92 | 94 | 106 |
The unopened kit can be stored at 4 for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions since the kit is received.
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate(Dismountable) | 8 wells 12 strips | -20, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100) | 1 vial, 120 L | |
Concentrated HRP Conjugate (100) | 1 vial, 120 L | -20(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4(shading light) |
Stop Solution | 1 vial, 10 mL | 4 |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |