This ELISA kit can be applied to the in vitro quantitative determination of LXB4 concentrations in serum, plasma and other biological fluids.
This ELISA kit uses Competitive-ELISA as the method. The microtiter plate provided in this kit has been pre-coated with LXB4. During the reaction, LXB4 in the sample or standard competes with a fixed amount of LXB4 on the solid phase supporter for sites on the Biotinylated Detection Ab specific to LXB4. Excess conjugate and unbound sample or standard are washed from the plate, and Avidin conjugated to Horseradish Peroxidase (HRP) are added to each microplate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by adding Stop Solution and the color change is measured spectrophotometrically at a wavelength of 450 nm 2 nm. The concentration of LXB4 in the samples is then determined by comparing the OD of the samples to the standard curve.
Assay type | Competitive |
Format | 96T |
Assay time | 2.5h |
Reactivity | Universal |
Detection Method | Colormetric |
Detection Range | 0.3120 ng/mL |
Sensitivity | 0.19 ng/mL |
Sample Volume | 50L |
Sample Type | Serum, plasma and other biological fluids |
This kit recognizes LXB4 in samples. No significant cross-reactivity or interference was observed.
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level LXB4 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level LXB4 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 5.10 | 12.50 | 34.80 | 4.90 | 11.30 | 32.40 |
Standard deviation | 0.30 | 0.70 | 1.70 | 0.30 | 0.60 | 1.40 |
C V (%) | 5.88 | 5.60 | 4.89 | 6.12 | 5.31 | 4.32 |
The recovery of LXB4 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum (n=5) | 93-107 | 98 |
EDTA plasma (n=5) | 94-108 | 101 |
Cell culture media (n=5) | 88-101 | 93 |
The unopened kit can be stored at 4 for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions since the kit is received.
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate(Dismountable) | 8 wells 12 strips | -20, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100) | 1 vial, 120 L | |
Concentrated HRP Conjugate (100) | 1 vial, 120 L | -20(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4(shading light) |
Stop Solution | 1 vial, 10 mL | 4 |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
Note: All reagent bottle caps must be tightened to prevent evaporation and microbial pollution.
The volume of reagents in partial shipments is a little more than the volume marked on the label, please use in measuring instead of directly pouring.
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |