Assay type | Sandwich |
Format | 96T |
Assay time | 4.5h |
Reactivity | Rat |
Detection Method | Colormetric |
Detection Range | 78.135000 pg/mL |
Sensitivity | 46.88 pg/mL |
Sample Volume Required Per Well | 100 L |
Sample Type | Serum, plasma and other biological fluids |
This kit recognizes Rat ACV-A in samples. No significant cross-reactivity or interference between Rat ACV-A and analogues was observed
An unopened kit can be stored at 4 for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate(Dismountable) | 8 wells 12 strips | -20, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100) | 1 vial, 120 L | |
Concentrated HRP Conjugate (100) | 1 vial, 120 L | -20(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4(shading light) |
Stop Solution | 1 vial, 10 mL | 4 |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |