Rat ICTP(Cross-linked C-Telopeptide of Type I Collagen) ELISA Kit
Intended use
This ELISA kit applies to the in vitro quantitative determination of Rat ICTP concentrations in serum, plasma and other biological fluids.
Test principle
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat ICTP. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat ICTP and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat ICTP, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm 2 nm. The OD value is proportional to the concentration of Rat ICTP. You can calculate the concentration of Rat ICTP in the samples by comparing the OD of the samples to the standard curve.
Assay type | Sandwich |
Format | 96T |
Assay time | 4.5h |
Reactivity | Rat |
Detection Method | Colormetric |
Detection Range | 0.31 20 ng/mL |
Sensitivity | 0.19 ng/mL |
Sample Volume Required Per Well | 100 L |
Sample Type | Serum, plasma and other biological fluids |
Specificity
This kit recognizes Rat ICTP in samples. No significant cross-reactivity or interference between Rat ICTP and analogues was observed.
Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration(ng/mL) | O.D | Average | Corrected |
---|---|---|---|
20 | 2.453 | 2.479 | 2.421 |
10 | 1.599 | 1.607 | 1.549 |
5 | 0.907 | 0.897 | 0.839 |
2.5 | 0.464 | 0.476 | 0.418 |
1.25 | 0.279 | 0.27 | 0.212 |
0.63 | 0.166 | 0.162 | 0.104 |
0.31 | 0.105 | 0.11 | 0.052 |
0 | 0.057 | 0.058 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Rat ICTP were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Rat ICTP were tested on 3 different plates, 20 replicates in each plate.
| Intra-assay Precision | Inter-assay Precision | ||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 1.02 | 3.17 | 7.71 | 1.11 | 3.16 | 7.81 |
Standard deviation | 0.06 | 0.18 | 0.25 | 0.08 | 0.16 | 0.36 |
C V (%) | 5.88 | 5.68 | 3.24 | 7.21 | 5.06 | 4.61 |
Recovery
The recovery of Rat ICTP spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum (n=5) | 94-108 | 101 |
EDTA plasma (n=5) | 93-106 | 99 |
Cell culture media (n=5) | 86-98 | 91 |
Linearity
Samples were spiked with high concentrations of Rat ICTP and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
|
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) |
---|---|---|---|---|
1:2 | Range (%) | 88-102 | 99-111 | 96-111 |
Average (%) | 93 | 105 | 103 | |
1:4 | Range (%) | 91-107 | 85-98 | 81-94 |
Average (%) | 97 | 90 | 88 | |
1:8 | Range (%) | 92-105 | 80-94 | 81-92 |
Average (%) | 98 | 87 | 87 | |
1:16 | Range (%) | 93-106 | 81-94 | 86-98 |
Average (%) | 100 | 87 | 92 |
Kit components & Storage
An unopened kit can be stored at 4 for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate(Dismountable) | 8 wells 12 strips | -20, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100 ) | 1 vial, 120 L | |
Concentrated HRP Conjugate (100 ) | 1 vial, 120 L | -20(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25 ) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4(shading light) |
Stop Solution | 1 vial, 10 mL | 4 |
Plate Sealer | 5 pieces |
|
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |