Chelators: | EDTA |
---|---|
Phenol Red Indicator: | Phenol Red |
Classification: | Animal Origin |
Concentrated: | 1 X |
Form: | Liquid |
Osmolality: | 270 - 310 mOsm/kg |
Product Line: | NA |
Product Size: | 100 mL |
Reagent Type: | Trypsin |
Tests Performed: | In Vitro Bioassay |
pH Range: | 7.2 - 8.0 |
Green Features: | Sustainable packaging |
Shipping Condition: | Wet Ice |
Storage conditions:FREEZER
Shelf life: 24 months from date of manufacture
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |