|
Product Name | | Zika Virus IgG (ZV-IgG), ELISA Kit |
Also Known As | | Qualitative Human Zika Virus IgG (ZV-IgG) ELISA Kit |
Product Gene Name | | ZV-IgG elisa kit | [Similar Products] |
Research Use Only | | For Research Use Only. Not for use in diagnostic procedures. |
TOP |
Manual Insert | | |
MBS109002 COA | | |
|
Species Reactivity | | Human |
|
|
Samples | | Human serum, plasma or other biological fluids. |
Assay Type | | Sandwich (Qualitative) |
Intra-assay Precision | | Intra-assay CV (%) are less than 15%. |
Inter-assay Precision | | Inter-assay CV (%) are less than 15%. |
|
Preparation and Storage | | Store all reagents at 2-8 degree C |
Other Notes | | Small volumes of ZV-IgG elisa kit vial(s) may occasionally become entrapped in the seal of the product vial during shipment and storage. If necessary, briefly centrifuge the vial on a tabletop centrifuge to dislodge any liquid in the container`s cap. Certain products may require to ship with dry ice and additional dry ice fee may apply. |
Searchable Terms for ZV-IgG purchase | | MBS109002 is a ready-to-use microwell, strip plate Sandwich (Qualitative) ELISA (enzyme-linked immunosorbent assay) Kit for analyzing the presence of the Zika Virus IgG (ZV-IgG) ELISA Kit target analytes in biological samples. The concentration gradients of the kit standards render a theoretical kit detection range in biological research samples containing ZV-IgG. The ELISA analytical biochemical technique of the MBS109002 kit is based on ZV-IgG antibody-ZV-IgG antigen interactions (immunosorbency) and an HRP colorimetric detection system to detect ZV-IgG antigen targets in samples. The ELISA Kit is designed to detect native, not recombinant, ZV-IgG. Appropriate sample types may include undiluted human body fluids and/or tissue homogenates, secretions such as Human serum, plasma or other biological fluids. Quality control assays assessing reproducibility identified the intra-assay CV (%) and inter-assay CV(%). |
TOP |
|
Product Description specifically for ZV-IgG elisa kit | | Intended Uses: The kit uses a sandwich enzyme-linked immunosorbent assay (ELISA) to qualitative analyze the existence or not of Human Zika Virus IgG (ZV-IgG) in Human serum, plasma or other biological fluids.
Principle of the Assay: The kit uses a sandwich enzyme-linked immunosorbent assay (ELISA) to qualitative analyze the existence or not of Human Zika Virus IgG (ZV-IgG) in Human serum, plasma or other biological fluids |